DashBoard
This is a widget-take-away widget
Tech Talent Dashboard
This is a widget-wysiwyg widget
This is a widget-take-away widget
Number of employers in Minnesota advertising for a tech occupation job, and therefore competing for the same talent
2,872
This is a widget-take-away widget
Tech Occupation Jobs (Ex. a software developer at a company in any industry)
107,502
This is a widget-take-away widget
Tech Industry Jobs (Any job at a tech sector company)
147,655
This is a widget-take-away widget
MN tech cluster occupation jobs are projected to increase 7% from 2024-2028 vs. the national projected growth rate of 12.0%. Regional job concentration per capita for MN Tech SOC cluster is 1.10 times the national job concentration, ie. there are 10% more MN Tech cluster jobs in this region than we would expect to find in the average region.
7%
This is a widget-take-away widget
Median Salary for MN Tech cluster occupation jobs (vs. $55K MN Avg.) MN Tech cluster jobs increased 2% from 2018-2023 vs. the national growth rate of 13% for this occupation group.
$101,582
This is a widget-take-away widget
Median Salary for Tech Industry Jobs (vs. $173K National Avg.). Tech industry jobs in MN are projected to grow 5% over the next 5 years (2024 - 2028). MN is about average for this kind of talent. The national average for an area this size is 160K jobs. MN avg. earnings among all industries is $84.2K vs. national avg. $84.8K.
$144,960
This is a widget-take-away widget
Tech Industry Contribution to Minnesota Gross Regional Product
$35.7 Billion
This is a widget-take-away widget
Tech Workforce Demographics
This is a widget-wysiwyg widget
This is a widget-take-away widget
Leading Tech Industry Occupations
This is a widget-bar-chart widget
Top Minnesota Tech Industry Occupations
Label % of Industry in Occupation (2023), colour deepskyblue
% of Industry in Occupation (2023)
This is a widget-take-away widget
Tech Demographics
This is a widget-bar-chart widget
Age Distribution of Minnesota Tech Workforce Size by Occupation
Click dropdown window to select occupation
This is a widget-doughnut-chart widget
MN Tech Occupations by Race/Ethnicity
This is a widget-bar-chart widget
Minneapolis, St. Paul MSA Tech Workforce Distribution by Race
Hover to display values
Label Current Year Hispanic or Latino % of Occupation, colour turquoise
Current Year Hispanic or Latino % of Occupation
Label Current Year White % of Occupation, colour deepskyblue
Current Year White % of Occupation
Label Current Year Black or African American % of Occupation, colour teal
Current Year Black or African American % of Occupation
Label Current Year American Indian or Alaska Native % of Occupation, colour lightsteelblue
Current Year American Indian or Alaska Native % of Occupation
Label Current Year Asian % of Occupation, colour salmon
Current Year Asian % of Occupation
Label Current Year Native Hawaiian or Other Pacific Islander % of Occupation, colour gray
Current Year Native Hawaiian or Other Pacific Islander % of Occupation
Label Current Year Two or More Races % of Occupation, colour mediumslateblue
Current Year Two or More Races % of Occupation
This is a widget-bar-chart widget
Minneapolis, St. Paul MSA Tech Workforce Distribution by Age
Label Current Year Age 14-18 % of Occupation, colour salmon
Current Year Age 14-18 % of Occupation
Label Current Year Age 19-21 % of Occupation, colour lightsteelblue
Current Year Age 19-21 % of Occupation
Label Current Year Age 22-24 % of Occupation, colour teal
Current Year Age 22-24 % of Occupation
Label Current Year Age 25-34 % of Occupation, colour turquoise
Current Year Age 25-34 % of Occupation
Label Current Year Age 35-44 % of Occupation, colour deepskyblue
Current Year Age 35-44 % of Occupation
Label Current Year Age 45-54 % of Occupation, colour darkgray
Current Year Age 45-54 % of Occupation
Label Current Year Age 55-64 % of Occupation, colour darkseagreen
Current Year Age 55-64 % of Occupation
Label Current Year Age 65+ % of Occupation, colour plum
Current Year Age 65+ % of Occupation
This is a widget-take-away widget
Total Race Diversity of Tech Occupations
28%
This is a widget-take-away widget
Total Gender Diversity of Tech Occupations
27%
This is a widget-data-table widget
Gender Mix of Minnesota Tech Workforce by Occupation
Data Sortable by Column (click header)
Description | Males % of Occupation | Females % of Occupation | Gap |
|---|---|---|---|
| Computer and Information Systems Managers | 69.47% | 30.53% | 38.94% |
| Computer Systems Analysts | 60.9% | 39.1% | 21.79% |
| Information Security Analysts | 79.87% | 20.13% | 59.74% |
| Computer and Information Research Scientists | 71.6% | 28.4% | 43.19% |
| Computer Network Support Specialists | 71.64% | 28.36% | 43.28% |
| Computer User Support Specialists | 72% | 28% | 44% |
| Computer Network Architects | 86.42% | 13.58% | 72.85% |
| Database Administrators | 61.32% | 38.68% | 22.65% |
| Database Architects | 63.55% | 36.45% | 27.1% |
| Network and Computer Systems Administrators | 79.34% | 20.66% | 58.68% |
| Computer Programmers | 77.76% | 22.24% | 55.52% |
| Software Developers | 79.34% | 20.66% | 58.68% |
| Software Quality Assurance Analysts and Testers | 68.78% | 31.22% | 37.56% |
| Web Developers | 68.15% | 31.85% | 36.3% |
| Web and Digital Interface Designers | 64.8% | 35.2% | 29.61% |
| Computer Occupations, All Other | 70.64% | 29.36% | 41.28% |
| Computer Hardware Engineers | 82.86% | 17.14% | 65.72% |
This is a widget-data-table widget
Gender Mix of Minneapolis St. Paul MSA Tech Workforce by Occupation
Data Sortable by Column (click header)
Description | Males % of Occupation | Females % of Occupation | Gender Gap |
|---|---|---|---|
| Computer and Information Systems Managers | 69.37% | 30.63% | 38.73% |
| Computer Systems Analysts | 60.71% | 39.29% | 21.41% |
| Information Security Analysts | 79.97% | 20.03% | 59.93% |
| Computer and Information Research Scientists | 71.57% | 28.43% | 43.14% |
| Computer Network Support Specialists | 72.07% | 27.93% | 44.14% |
| Computer User Support Specialists | 72.02% | 27.98% | 44.04% |
| Computer Network Architects | 86.35% | 13.65% | 72.69% |
| Database Administrators | 61.53% | 38.47% | 23.06% |
| Database Architects | 63.4% | 36.6% | 26.8% |
| Network and Computer Systems Administrators | 79.08% | 20.92% | 58.16% |
| Computer Programmers | 77.78% | 22.22% | 55.55% |
| Software Developers | 79.2% | 20.8% | 58.4% |
| Software Quality Assurance Analysts and Testers | 68.57% | 31.43% | 37.14% |
| Web Developers | 67.89% | 32.11% | 35.77% |
| Web and Digital Interface Designers | 64.55% | 35.45% | 29.1% |
| Computer Occupations, All Other | 70.29% | 29.71% | 40.59% |
| Computer Hardware Engineers | 83.35% | 16.65% | 66.7% |
This is a widget-take-away widget
Tech Talent, Jobs, & Earnings
This is a widget-take-away widget
400,430 MN Residents Working Remotely (All Occupations)
13.6%
This is a widget-take-away widget
MN Median Age (vs. 38 National Avg.)
38
This is a widget-take-away widget
Long-Term Trend
Tech Job Postings
This is a widget-line-chart widget
Job Postings 5-Year Trend
MN Tech Cluster Job Postings (hover to display values)
This is a widget-doughnut-chart widget
Current Job Postings by Educational Attainment
MN Tech Cluster Job Postings
This is a widget-take-away widget
Earnings
This is a widget-bar-chart widget
Tech Sector Earnings Comparison by State
This is a widget-range-plot widget
Tech Wage Ranges by Occupation (25th-75th Percentile)
Annual Earnings by Tech Occupation in Minnesota
Computer and Information Systems Managers
$133,518
$211,413
Architectural and Engineering Managers
$136,731
$205,642
Natural Sciences Managers
$108,618
$168,542
Computer and Information Research Scientists
$109,261
$156,201
Computer Network Architects
$99,022
$154,797
Software Developers
$96,141
$145,646
Database Architects
$103,859
$144,156
Computer Systems Analysts
$85,160
$134,137
Transportation, Storage, and Distribution Managers
$76,033
$133,799
Database Administrators
$69,932
$128,613
Software Quality Assurance Analysts and Testers
$84,181
$127,644
Computer Programmers
$65,440
$119,886
Network and Computer Systems Administrators
$77,952
$115,934
Web and Digital Interface Designers
$53,735
$98,067
Computer Network Support Specialists
$62,988
$91,406
Desktop Publishers
$44,795
$84,240
Computer User Support Specialists
$53,048
$79,170
This is a widget-take-away widget
Jobs & Commuting
This is a widget-bar-chart widget
Tech Worker Commuting Patterns by Top 20 Tech Job Counties
Hover to display values
Label 2023 Jobs, colour turquoise
2023 Jobs
Label 2023 Resident Workers, colour deepskyblue
2023 Resident Workers
Label 2023 Net Commuters, colour salmon
2023 Net Commuters
This is a widget-data-table widget
Top 20 Remote Worker Counties in Minnesota
County Name | % Remote Workers |
|---|---|
| Hennepin County, MN | 19% |
| Carver County, MN | 18.7% |
| Washington County, MN | 18% |
| Cook County, MN | 17.8% |
| Traverse County, MN | 16.4% |
| Lincoln County, MN | 16% |
| Scott County, MN | 15.9% |
| Dakota County, MN | 15.8% |
| Ramsey County, MN | 15.2% |
| Grant County, MN | 13.5% |
| Rice County, MN | 13.4% |
| Anoka County, MN | 13.2% |
| Lac qui Parle County, MN | 13% |
| Nicollet County, MN | 12.9% |
| Marshall County, MN | 11.9% |
| Hubbard County, MN | 11.8% |
| Kittson County, MN | 11.2% |
| Wright County, MN | 11.2% |
| Lake County, MN | 11.1% |
| Olmsted County, MN | 11.1% |
This is a widget-data-table widget
Top 10 Tech Occupations by Job Profile Count
Tech Occupation Cluster Job Profiles
LowHigh
Occupation (SOC) | Profiles | Percent |
|---|---|---|
| Software Engineers | 7,380 | 7.43% |
| Software Developers | 1,682 | 1.69% |
| Principal Software Engineers | 891 | 0.9% |
| Business Systems Analysts | 880 | 0.89% |
| IT Specialists | 849 | 0.85% |
| IT Managers | 835 | 0.84% |
| Systems Administrators | 831 | 0.84% |
| Data Engineers | 646 | 0.65% |
| Chief Technology Officers | 643 | 0.65% |
| Systems Engineers | 613 | 0.62% |
This is a widget-data-table widget
Top Hard Skills Companies Are Looking For
Tech Occupation Cluster Job Profiles
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
|---|---|---|---|
| Computer Science | 23% | 3% | -20% |
| Automation | 20% | 4% | -16% |
| Scalability | 18% | 1% | -17% |
| Project Management | 17% | 16% | -1% |
| Workflow Management | 17% | 2% | -15% |
| Continuous Improvement Process | 16% | 4% | -12% |
| Agile Methodology | 15% | 10% | -5% |
| SQL (Programming Language) | 15% | 16% | 1% |
| Python (Programming Language) | 15% | 10% | -5% |
| Artificial Intelligence | 14% | 2% | -12% |
| Microsoft Azure | 13% | 4% | -9% |
| Application Programming Interface (API) | 12% | 3% | -9% |
| Amazon Web Services | 12% | 5% | -7% |
| Software Engineering | 12% | 15% | 3% |
| CI/CD | 11% | 2% | -9% |
| Governance | 10% | 1% | -9% |
| Software Development | 9% | 13% | 4% |
| Auditing | 8% | 2% | -6% |
| Process Improvement | 8% | 8% | 0% |
| Business Requirements | 8% | 1% | -7% |
This is a widget-take-away widget
Employers
This is a widget-take-away widget
Employers
This is a widget-data-table widget
Top 10 Tech Employers by Social Profile Count
Company | Profiles | Percent |
|---|---|---|
| Target | 2,051 | 2.06% |
| Mayo Clinic | 1,789 | 1.8% |
| Medtronic | 1,779 | 1.79% |
| US Bank | 1,673 | 1.68% |
| UnitedHealth Group | 1,648 | 1.66% |
| Optum | 1,479 | 1.49% |
| Wells Fargo | 1,316 | 1.32% |
| 3M | 1,223 | 1.23% |
| University of Minnesota | 1,076 | 1.08% |
| State of Minnesota | 1,037 | 1.04% |
Self-reported employer of tech occupation workforce sourced from online social profile (Linkedin).
This is a widget-data-table widget
Top 20 Companies Currently Hiring
Data Sortable by Column (click header)
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | Median Salary | Demand |
|---|---|---|---|---|
| LifeSouth | 154 | 0% | 1.78 | |
| University of Minnesota | 109 | 22.9% | $89,856 | 2.44 |
| UnitedHealth Group | 105 | -19% | $149,248 | 2.6 |
| Boston Scientific | 88 | 8% | $135,680 | 1.63 |
| Minnesota Power | 81 | -1.2% | $60,160 | 1.64 |
| Accenture | 74 | 10.8% | $144,128 | 1.24 |
| CVS Health | 55 | -60% | $153,344 | 1.4 |
| Target | 53 | -35.8% | $132,608 | 2.62 |
| Mayo Clinic | 39 | -100% | $74,496 | 4.26 |
| Cardinal Health | 34 | -8.8% | $127,232 | 1.12 |
| GovCIO | 29 | 3.4% | $105,216 | 1.55 |
| Hormel | 29 | 48.3% | $103,680 | 2.62 |
| Thomson Reuters | 29 | -17.2% | $191,488 | 2.41 |
| Optum | 27 | -22.2% | $148,992 | 2.81 |
| General Motors | 25 | 8% | $170,496 | 1 |
| M. A. Mortenson Company | 25 | 36% | $143,104 | 2.28 |
| Best Buy | 24 | -16.7% | $145,152 | 7.13 |
| Cargill | 21 | 4.8% | $126,464 | 1.81 |
| Medtronic | 21 | -14.3% | $162,304 | 1.76 |
| Pearson Education | 21 | 38.1% | $92,416 | 3.86 |
This is a widget-take-away widget
Job Supply & Demand
This is a widget-data-table widget
Job Postings vs. Hiring by Tech Occupation
Occupation | Avg Monthly Postings (Jan 2024 - Dec 2024) | Avg Monthly Hires (Jan 2024 - Dec 2024) | Gap |
|---|---|---|---|
| Software Developers | 770 | 878 | 108 |
| Computer Occupations, All Other | 792 | 143 | -649 |
| Computer User Support Specialists | 309 | 368 | 59 |
| Computer Systems Analysts | 162 | 261 | 99 |
| Database Administrators | 144 | 29 | -115 |
| Database Architects | 149 | 18 | -131 |
| Web Developers | 73 | 54 | -19 |
| Computer Network Architects | 110 | 49 | -61 |
| Web and Digital Interface Designers | 75 | 52 | -23 |
| Software Quality Assurance Analysts and Testers | 71 | 75 | 4 |
This is a widget-take-away widget
Tech Workforce Concentration and Migration
This is a widget-wysiwyg widget
This is a widget-wysiwyg widget
This is a widget-data-table widget
Top 20 Minnesota Cities with Tech Job Profiles
Social Profiles in Tech Occupations
City | Profiles | Percent |
|---|---|---|
| Minneapolis, MN | 45,019 | 45.3% |
| Saint Paul, MN | 14,931 | 15.02% |
| Rochester, MN | 2,949 | 2.97% |
| Eden Prairie, MN | 2,793 | 2.81% |
| Duluth, MN | 1,382 | 1.39% |
| Lakeville, MN | 1,133 | 1.14% |
| St. Cloud, MN | 1,124 | 1.13% |
| Hopkins, MN | 1,055 | 1.06% |
| Burnsville, MN | 991 | 1% |
| Shakopee, MN | 881 | 0.89% |
| Osseo, MN | 849 | 0.85% |
| Mankato, MN | 815 | 0.82% |
| Maple Grove, MN | 749 | 0.75% |
| Minnetonka, MN | 606 | 0.61% |
| Savage, MN | 601 | 0.6% |
| Chaska, MN | 567 | 0.57% |
| Cottage Grove, MN | 559 | 0.56% |
| Rosemount, MN | 553 | 0.56% |
| Prior Lake, MN | 542 | 0.55% |
| Andover, MN | 533 | 0.54% |
This is a widget-take-away widget
Tech Education Pipeline
This is a widget-take-away widget
Education Attainment
This is a widget-wysiwyg widget
This is a widget-data-table widget
Minnesota Tech Workforce by Education Institution Affiliation
School Affiliation in MN Tech Cluster Occupation Profiles
School | Profiles | Percent |
|---|---|---|
| University of Minnesota-Twin Cities | 17,052 | 17.16% |
| Winona State University | 5,599 | 5.63% |
| Saint Cloud State University | 4,618 | 4.65% |
| Minnesota State University, Mankato | 4,191 | 4.22% |
| University of Saint Thomas (Minnesota) | 3,247 | 3.27% |
| University of Minnesota Duluth | 3,093 | 3.11% |
| University of Saint Thomas (Texas) | 2,407 | 2.42% |
| Carlson School of Management | 2,121 | 2.13% |
| University of Wisconsin-Madison | 1,841 | 1.85% |
| Normandale Community College | 1,829 | 1.84% |
This is a widget-data-table widget
Top 10 Minnesota Educational Institutions by Tech Program Completion
STEM Programs
Institution | Completions (2023) | Growth % YOY (2023) |
|---|---|---|
| University of Minnesota-Twin Cities | 4,073 | 3.2% |
| University of Minnesota-Duluth | 727 | 0.8% |
| University of St Thomas | 609 | -14.5% |
| Minnesota State University-Mankato | 525 | -4% |
| Saint Cloud State University | 471 | -5.8% |
| Hennepin Technical College | 463 | -8.9% |
| Metropolitan State University | 330 | 2.2% |
| Capella University | 286 | -26.7% |
| Minneapolis Community and Technical College | 284 | 14.5% |
| Concordia University-Saint Paul | 269 | 212.8% |
This is a widget-take-away widget
Education Credentials
This is a widget-data-table widget
Education Credentials Issued by County in Minneapolis St. Paul Metro
2023 Completions
County name | Hennepin | Ramsey | Anoka | Dakota | Pierce |
|---|---|---|---|---|---|
| Award of less than 1 academic year | 628 | 65 | 60 | 21 | 373 |
| Award of at least 1 but less than 2 academic years | 144 | 4 | 66 | 3 | 2 |
| Associate's Degree | 503 | 169 | 123 | 126 | 0 |
| Award of at least 2 but less than 4 academic years | 12 | 1,086 | 0 | 0 | 0 |
| Bachelor's Degree | 3,127 | 90 | 0 | 0 | 0 |
| Postbaccalaureate certificate | 40 | 439 | 0 | 0 | 0 |
| Master's Degree | 888 | 0 | 0 | 0 | 0 |
| Doctor's Degree | 544 | 0 | 0 | 0 | 0 |
| Post-masters certificate | 0 | 0 | 0 | 0 | 0 |
This is a widget-take-away widget
Education Pipeline
This is a widget-line-chart widget
Tech Education Pipeline Trends
Degree Trend by Education Track
Label Agriculture and Veteranary Science, colour limegreen
Agriculture and Veteranary Science
Label Computer and Information Sciences and Support Services, colour turquoise
Computer and Information Sciences and Support Services
Label Engineering, colour teal
Engineering
Label Engineering/Engineering-related Technologies/Technicians, colour lightsteelblue
Engineering/Engineering-related Technologies/Technicians
Label Biological and Biomedical Sciences, colour salmon
Biological and Biomedical Sciences
Label Military Technologies and Applied Sciences, colour deepskyblue
Military Technologies and Applied Sciences
Label Physical Sciences, colour turquoise
Physical Sciences
Label Science Technologies/Technicians, colour teal
Science Technologies/Technicians
This is a widget-data-table widget
Minnesota Tech Education Pipeline by Program
CIP Code | Description | All Programs 2023 Completions | % Completions Change (2018-2023) |
|---|---|---|---|
| 1 | Agricultural/Animal/Plant/Veterinary Science And Related Fields | 870 | -20.84% |
| 11 | Computer and Information Sciences and Support Services | 4,394 | 13.8% |
| 14 | Engineering | 2,225 | -10.28% |
| 15 | Engineering/Engineering-related Technologies/Technicians | 1,371 | -5.71% |
| 26 | Biological and Biomedical Sciences | 2,932 | -2.53% |
| 29 | Military Technologies and Applied Sciences | 1 | 0% |
| 40 | Physical Sciences | 777 | -24.93% |
| 41 | Science Technologies/Technicians | 23 | 43.75% |
This is a widget-wysiwyg widget